RCB 215/1 (20.0/20 ov)
Delhi Daredevils
Delhi Daredevils won the toss and elected to field
Innings break
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 17, 2012
|
Chennai Super Kings 120/7 (20/20 ov)
Kings XI Punjab 123/4 (16.3/20 ov)
Match over
- Indian Premier League - 66th match
- Twenty20 match | 2012 season
- Played at Himachal Pradesh Cricket Association Stadium, Dharamsala
- 17 May 2012 - day/night (20-over match)
Chennai Super Kings innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
M Vijay | c †Gilchrist b Kumar | 10 | 14 | 2 | 0 | 71.42 | ||
MEK Hussey | c †Gilchrist b Kumar | 7 | 10 | 1 | 0 | 70.00 | ||
SK Raina | c †Gilchrist b Azhar Mahmood | 17 | 13 | 0 | 2 | 130.76 | ||
MS Dhoni*† | c Saini b Awana | 6 | 16 | 1 | 0 | 37.50 | ||
DJ Bravo | c †Gilchrist b Harris | 48 | 43 | 2 | 3 | 111.62 | ||
RA Jadeja | c Saini b Awana | 13 | 14 | 2 | 0 | 92.85 | ||
JA Morkel | c Kumar b Azhar Mahmood | 14 | 8 | 1 | 1 | 175.00 | ||
S Anirudha | not out | 1 | 1 | 0 | 0 | 100.00 | ||
R Ashwin | not out | 0 | 1 | 0 | 0 | 0.00 | ||
Extras | (b 1, lb 2, w 1) | 4 | ||||||
Total | (7 wickets; 20 overs) | 120 | (6.00 runs per over) |
Did not bat BW Hilfenhaus, VY Mahesh |
Fall of wickets 1-17 (Vijay, 2.6 ov), 2-20 (Hussey, 4.3 ov), 3-42 (Raina, 7.4 ov), 4-46 (Dhoni, 10.2 ov), 5-78 (Jadeja, 15.4 ov), 6-112 (Morkel, 18.5 ov), 7-119 (Bravo, 19.5 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 4 | 0 | 18 | 2 | 4.50 | |||
RJ Harris | 4 | 0 | 24 | 1 | 6.00 | (1w) | ||
Azhar Mahmood | 4 | 0 | 28 | 2 | 7.00 | |||
P Awana | 4 | 0 | 12 | 2 | 3.00 | |||
DJ Hussey | 3 | 0 | 23 | 0 | 7.66 | |||
PP Chawla | 1 | 0 | 12 | 0 | 12.00 |
Kings XI Punjab innings (target: 121 runs from 20 overs) | R | B | 4s | 6s | SR | |||
AC Gilchrist*† | not out | 64 | 46 | 9 | 2 | 139.13 | ||
Mandeep Singh | b Morkel | 24 | 21 | 5 | 0 | 114.28 | ||
N Saini | c †Dhoni b Bravo | 1 | 4 | 0 | 0 | 25.00 | ||
DJ Hussey | c †Dhoni b Bravo | 9 | 9 | 1 | 0 | 100.00 | ||
SD Chitnis | c †Dhoni b Hilfenhaus | 11 | 12 | 1 | 0 | 91.66 | ||
Azhar Mahmood | not out | 9 | 7 | 2 | 0 | 128.57 | ||
Extras | (lb 3, w 2) | 5 | ||||||
Total | (4 wickets; 16.3 overs) | 123 | (7.45 runs per over) |
To bat Gurkeerat Singh, PP Chawla, RJ Harris, P Kumar, P Awana |
Fall of wickets 1-51 (Mandeep Singh, 6.5 ov), 2-55 (Saini, 8.2 ov), 3-69 (Hussey, 10.2 ov), 4-114 (Chitnis, 15.1 ov) |
Bowling | O | M | R | W | Econ | |||
BW Hilfenhaus | 4 | 0 | 20 | 1 | 5.00 | |||
JA Morkel | 3.3 | 0 | 28 | 1 | 8.00 | (2w) | ||
R Ashwin | 4 | 0 | 27 | 0 | 6.75 | |||
DJ Bravo | 3 | 0 | 18 | 2 | 6.00 | |||
VY Mahesh | 2 | 0 | 27 | 0 | 13.50 |
Match details |
Toss Kings XI Punjab, who chose to field |
Player of the match tba |
Umpires
VA Kulkarni and SK Tarapore TV umpire BF Bowden (New Zealand) Match referee RS Madugalle (Sri Lanka) Reserve umpire VK Sharma |
Match notes |
|
No comments:
Post a Comment